Reliability
A session in which too few providers qualify publishes nothing, with the reason recorded against the date. It is never filled in later from a neighbouring day, and an older print is never shown as current. Every such session is listed below. The page is generated from the database on each run, so the list cannot be curated.
TCI-CRI-H100
20 of 58 sessions printed since the series began, 34.5%. Over the last 30 sessions, 17 printed. The current unbroken run is 2 sessions.
| Session | Why it did not print | Status | Methodology |
|---|---|---|---|
| 11 Sep 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 10 Sep 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 9 Sep 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 8 Sep 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 4 Sep 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 3 Sep 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 2 Sep 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 1 Sep 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 26 Aug 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 21 Aug 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 19 Aug 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 18 Aug 2026 | fewer qualifying providers than the publication gate requires | — | v0.3.0-dev |
| 15 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 14 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 13 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 12 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 11 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 9 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 7 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 6 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 5 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 4 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 3 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 2 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 1 Aug 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 31 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 30 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 29 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 28 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 27 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 26 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 25 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 24 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 23 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 22 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 21 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 20 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
| 19 Jul 2026 | fewer qualifying providers than the publication gate requires | revised since | v0.3.0-dev |
The other series
A class or segment series draws on a narrower population than the headline and reaches the same five-provider gate less often. A series that has never printed is not a fault in the pipeline: it is a population that is not yet deep enough to price, and it stays published as a gap until it is.
| Series | Gaps | Sessions | State |
|---|---|---|---|
| TCI-CRI-A100 | 40 | 40 | has never printed |
| TCI-CRI-B300 | 26 | 26 | has never printed |
| TCI-CRI-COMPUTE | 17 | 35 | prints intermittently |
| TCI-CRI-H100-7D | 45 | 58 | prints intermittently |
| TCI-CRI-H100-HS | 58 | 58 | has never printed |
| TCI-CRI-H100-MKT | 58 | 58 | has never printed |
| TCI-CRI-H100-NC | 58 | 58 | has never printed |
| TCI-CRI-H100-PCIE | 26 | 26 | has never printed |
| TCI-CRI-H100-SOV | 58 | 58 | has never printed |
| TCI-CRI-H200 | 26 | 26 | has never printed |