Intake
1979 observations were collected for the 17 Sep 2026 session. 75 of them reached the calculation, 3.8%. This page is the difference, itemised.
A row qualifies for a print only if it clears every rule of the unit definition: the right GPU, a provider the panel admits through the collector that saw it, an on-demand price rather than a term commitment, firm or list capacity rather than spot, a datacenter inside the block being priced, a node at or above the size floor, a currency there is a rate for, and a price inside the band. Most collected rows fail one of those, and most of the time that is the index working rather than failing: a broad catalogue holds a great many GPUs it does not price.
Each row below is attributed to the first rule it failed, so the counts add up to the session exactly. That also means a rule's count is not the number of rows that would print if it were loosened — a row stopped at the panel may be outside the block and spot-priced as well.
Where the session's rows stopped
Every rule, with what it holds and why.
| Rows | Share | Rule | Recorded as |
|---|---|---|---|
| 828 | 41.8% | the panel does not admit this provider, through this collector, in this class | not_in_panel |
| 639 | 32.3% | a GPU the index does not price, or a variant that is not the reference unit of its class | not_a_reference_variant |
| 250 | 12.6% | spot, interruptible or community capacity, which the unit excludes | tier_excluded |
| 91 | 4.6% | sold outside the region block being priced, or with no country recorded at all | outside_block |
| 85 | 4.3% | a term-committed price, not the on-demand reference unit | term_not_reference |
| 75 | 3.8% | reached the calculation | admitted |
| 11 | 0.6% | fewer GPUs than the node-size floor | below_node_floor |
What each collector contributed
A collector at zero is not necessarily broken. Several collect against region blocks that are not published yet, or sit outside the panel on purpose so they can accumulate the history a future constituent needs. Where nothing a collector produces can reach a print at all, that is marked, because the reason is a decision somebody should be making rather than a fact nobody has noticed.
| Collector | Collected | Admitted | Yield | Where the rest stopped |
|---|---|---|---|---|
| gpuhunt | 1291 | 24 | 1.9% | the panel does not admit this provider, through this collector, in this class |
| azure_retail | 294 | 34 | 11.6% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| ovh | 110 | 0 | 0.0% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| civo | 87 | 0 | 0.0% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| coreweave | 34 | 0 | 0.0% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| hyperstack | 30 | 0 | 0.0% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| lambda_pricing no route to a print | 28 | 0 | 0.0% | the panel does not admit this provider, through this collector, in this class |
| vast_ai | 26 | 7 | 26.9% | spot, interruptible or community capacity, which the unit excludes |
| digitalocean | 23 | 0 | 0.0% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| scaleway | 19 | 5 | 26.3% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| latitude | 18 | 0 | 0.0% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| crusoe | 6 | 0 | 0.0% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| runpod | 6 | 2 | 33.3% | a GPU the index does not price, or a variant that is not the reference unit of its class |
| seeweb no route to a print | 4 | 0 | 0.0% | the panel does not admit this provider, through this collector, in this class |
| static_yaml | 3 | 3 | 100.0% | — |
What moved
A constituent that was qualifying and has stopped, or a rule holding a materially different number of rows than it held recently. A collector whose rows all fail one rule looks exactly like a collector that is working: the session succeeds, the stored row count rises, and the print survives on the constituents it already had. That is the failure this watches for.
Not yet measurable
Both checks compare this session against earlier ones, and no session has a stored ledger yet. The next daily run recovers the record from the observations already held, and both checks report from that run onwards.
Collected against admitted
Rows collected each session beside rows that reached the calculation. The two columns moving apart is the ordinary consequence of adding a collector, whose rows are stored for weeks before a methodology version admits them.
No sessions recorded yet
The ledger is written by the daily run, which also recovers any session it has no record of. The first run after this table was created fills it with the whole record at once.